Corporate Profile
| Trading Name | WARABEYA NICHIYO CO., LTD. |
|---|---|
| Head Office | 5-7-10 Ogawahigashi-cho, Kodaira-shi,Tokyo |
| Established | 18 March, 1964 |
| Capital | 7,285,601,100yen (as of February 28, 2011) |
| Issued Stock | 16,625,660shares (as of February 28, 2011) |
| President | Hidetoshi Imokawa |
| Major Business Activities | Manufacture and marketing of food items (boxed meals and prepared foods). |
| Principal Customer | Seven-Eleven Japan Co., Ltd. |
| Plants | Tokyo Plant, Murayama No.2 Plant, Yokohama Plant, Sagamihara Plant, Ohmiya Plant, Yoshikawa Plant, Chiba Plant, Iruma Plant, Gunma Plant, Tochigi Plant, Niigata Plant, Ibaraki Plant, Minami-Alps Plant, Ueda Plant |
| Employees | 779 (as of February 28, 2011) Notes : Employees do not include 2,740 part-time workers (calculated on 8 hours of work per day) who are constantly in service. |
| Affiliated Companies |
【Food Products Business】Warabeya Kansai Co., Ltd. , Warabeya Tokai Co., Ltd. , Warabeya Hokkaido Co., Ltd. , Warabeya Fukushima Co., Ltd. , Warabeya USA,Inc.
【Foodstuffs Business】Nichiyo Co., Ltd. , Nichiyo Fresh Co., Ltd. , Sun Foods Yokokura Co., Ltd. , Nichiman Co., Ltd. , Frevo Farm Co., Ltd. 【Logistics Business】Bestrans Co., Ltd. 【Other Business】Prosystas Co., Ltd. , Socialink Co., Ltd. |
| Shares listed | Tokyo Stock Exchange |
| Shareholder registry administator | Mitsubishi UFJ Trust and Banking Corporation |