2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 213,581 | 194,309 | 192,326 | 194,416 | 207,009 | - |
3Q | 161,914 | 146,317 | 144,703 | 147,171 | 153,184 | 169,283 |
2Q | 109,816 | 96,591 | 95,980 | 97,858 | 103,011 | 113,636 |
1Q | 54,284 | 46,330 | 47,058 | 47,414 | 49,786 | 54,720 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 2,721 | 3,332 | 4,441 | 4,985 | 6,380 | - |
3Q | 2,962 | 2,948 | 4,292 | 4,659 | 5,464 | 5,351 |
2Q | 1,974 | 1,205 | 3,192 | 3,376 | 4,491 | 4,256 |
1Q | 1,115 | 215 | 1,355 | 1,694 | 2,369 | 2,219 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 2,773 | 3,710 | 5,035 | 4,628 | 6,824 | - |
3Q | 3,081 | 3,313 | 5,057 | 4,317 | 5,858 | 5,738 |
2Q | 2,118 | 1,535 | 3,928 | 3,058 | 4,862 | 4,613 |
1Q | 1,089 | 249 | 1,426 | 1,658 | 2,416 | 2,378 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 1,010 | 682 | 3,264 | 2,810 | 4,273 | - |
3Q | 1,254 | 843 | 3,228 | 2,365 | 3,467 | 3,639 |
2Q | 674 | -247 | 2,435 | 1,606 | 2,758 | 2,807 |
1Q | 703 | 94 | 761 | 1,271 | 1,494 | 1,494 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 57.55 | 39.04 | 186.98 | 160.94 | 244.71 | - |
3Q | 71.45 | 48.22 | 184.96 | 135.44 | 198.55 | 208.37 |
2Q | 38.40 | -14.14 | 139.51 | 91.99 | 157.95 | 160.77 |
1Q | 40.06 | 5.38 | 43.64 | 72.82 | 85.60 | 85.59 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 86,078 | 82,273 | 82,184 | 92,684 | 101,960 | - |
3Q | 87,233 | 83,472 | 83,368 | 95,340 | 98,976 | 119,530 |
2Q | 87,681 | 82,937 | 82,361 | 91,156 | 99,214 | 121,699 |
1Q | 86,881 | 85,459 | 80,500 | 87,665 | 94,802 | 112,567 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 44,523 | 44,372 | 47,901 | 51,529 | 54,309 | - |
3Q | 44,717 | 44,645 | 47,556 | 52,000 | 54,283 | 57,643 |
2Q | 44,064 | 43,593 | 46,705 | 50,589 | 54,014 | 60,067 |
1Q | 44,181 | 44,116 | 44,920 | 49,208 | 51,813 | 55,935 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 51.5 | 53.7 | 57.9 | 54.5 | 52.3 | - |
3Q | 51.1 | 53.2 | 56.7 | 53.4 | 53.8 | 46.3 |
2Q | 50.1 | 52.3 | 56.4 | 54.4 | 53.3 | 47.3 |
1Q | 50.7 | 51.4 | 55.5 | 55.1 | 53.6 | 48.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith