2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|
Net Sales | 194,309 | 192,326 | 194,416 | 207,009 | 222,467 |
Operating Profit | 3,332 | 4,441 | 4,985 | 6,380 | 4,515 |
Ordinary Profit | 3,710 | 5,035 | 4,628 | 6,824 | 4,898 |
Profit Attributable to Owners of Parent | 682 | 3,264 | 2,810 | 4,273 | 2,679 |
Net Income Per Share(yen) | 39.04 | 186.98 | 160.94 | 244.71 | 153.41 |
Total Assets | 82,273 | 82,184 | 92,684 | 101,960 | 120,924 |
Net Assets | 44,372 | 47,901 | 51,529 | 54,309 | 59,124 |
Capital Ratio(%) | 53.7 | 57.9 | 54.5 | 52.3 | 46.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith